È«Çò»¯ŒWŒ£˜I´óŒWÅÅÃû
¡¡¡¡´óŒWÅÅÃû£¬ÊǸù“þ¸÷í—¿ÆŒWÑо¿ºÍ½ÌŒWµÈ˜ËœÊ¡¢ÒÔÓ¢Îİl±íÑо¿ˆó¸æºÍŒWÐgÕ“ÎÄ¡¢á˜Œ¦ÏàêP´óŒWÔÚ”µ“þ¡¢ˆó¸æ¡¢³É¾Í¡¢Â•ÍûµÈ·½ÃæßMÐДµÁ¿»¯Ôuèb£¬ÔÙͨß^¼Ó™àºóÐγɵȦ´óŒWµÄÅÅÐò¡£ÏÂÃæÊÇС¾Ž¾«ÐÄÕûÀíµÄÈ«Çò»¯ŒWŒ£˜I´óŒWÅÅÃû£¬Ï£ÍûÄ܉òŽÍÖúµ½´ó¼Ò¡£

¡¡¡¡U.S.NewsÅÅÃûÊÇÈ«Çò×î¾ß™àÍþÓ°í‘Á¦µÄÅÅÃûÖ®Ò»£¬U.S. News ¡¶ÃÀ‡øÐ„ÅcÊÀ½çˆóµÀ¡·ÔçÆÚÊÇÒ»¼Òës־ýów£¬³ÉÁ¢ÓÚ1933Ä꣬°l²¼Ð„¡¢ÔuÕ“¡¢ÏûÙMÖ¸ÄÏ¡¢ÅÅÃû¡¢·ÖÎöµÈ¡£Ä¿Ç°ÆäÅÅÃûî�ƒÈÈݸüžéÈËËùÖª£¬ºÉw½¡¿µát¯Ÿ¡¢Âš˜I¡¢ÂÃÓΡ¢Æû܇µÈ¸÷‚€·½Ã棬ÆäÖнÌÓýî�ÅÅÃû×îÊ܇øƒÈÁôŒWȺówêP×¢¡£US News µÄÅÅÃûÓÐÈý·N£¬·ÖžéÃÀ‡ø´óŒW±¾¿Æ(Best Colleges)ÅÅÃû¡¢ÃÀ‡ø´óŒWÑо¿ÉúÔº(Best Graduate Schools)ÅÅÃûºÍÊÀ½ç´óŒW(Best Global Universities)ÅÅÃû¡£
| ¡¡¡¡Œ£˜IÅÅÃû | ŒWУÃû·Q | ŒWУӢÎÄÃû | ‡ø¼Ò/µØ…^ | ¾CºÏÅÅÃû |
| 1 | ¼ÓÖÝ´óŒW²®¿ËÀû·ÖУ | University of California, Berkeley | ÃÀ‡ø | 4 |
| 2 | ÂéÊ¡Àí¹¤ŒWÔº | Massachusetts Institute of Technology | ÃÀ‡ø | 2 |
| 3 | ÄÏÑóÀí¹¤´óŒW | Nanyang Technological University | ÐÂ¼ÓÆÂ | 74 |
| 4 | ˹̹¸£´óŒW | Stanford University | ÃÀ‡ø | 3 |
| 5 | Î÷±±´óŒW | Northwestern University | ÃÀ‡ø | 25 |
| 6 | ÇåÈA´óŒW | Tsinghua University | ÖЇø | 57 |
| 7 | ÐÂ¼ÓÆÂ‡øÁ¢´óŒW | National University of Singapore | ÐÂ¼ÓÆÂ | 50 |
| 7 | ¼ÓÖÝ´óŒWÂåɼ´‰·ÖУ | University of California, Los Angeles | ÃÀ‡ø | 10 |
| 9 | ¹þ·ð´óŒW | Harvard University | ÃÀ‡ø | 1 |
| 10 | Âåɣ“°îÀí¹¤ŒWÔº | cole Polytechnique Federale of Lausanne | ÈðÊ¿ | 40 |
| 10 | ±±¾©´óŒW | Peking University | ÖЇø | 53 |
| 12 | „¦˜ò´óŒW | University of Cambridge | Ó¢‡ø | 7 |
| 13 | µÂ¿ËË_˹´óŒWŠW˹͡·ÖУ | University of Texas, Austin | ÃÀ‡ø | 30 |
| 14 | –|¾©´óŒW | University of Tokyo | ÈÕ±¾ | 44 |
| 14 | Õã½´óŒW | Zhejiang University | ÖЇø | 138 |
| 16 | ÄϾ©´óŒW | Nanjing University | ÖЇø | 187 |
| 17 | ¾©¶¼´óŒW | Kyoto University | ÈÕ±¾ | 102 |
| 18 | ¼ÓÖÝÀí¹¤ŒWÔº | California Institute of Technology | ÃÀ‡ø | 5 |
| 19 | Ö¥¼Ó¸ç´óŒW | University of Chicago | ÃÀ‡ø | 13 |
| 20 | �͵©´óŒW | Fudan University | ÖЇø | 121 |
| 21 | Å£½ò´óŒW | University of Oxford | Ó¢‡ø | 6 |
| 21 | ÖЇø¿ÆŒW¼¼Ðg´óŒW | University of Science and Technology of China | ÖЇø | 136 |
| 23 | ×ôÖÎ�†Àí¹¤ŒWÔº | Georgia Institute of Technology | ÃÀ‡ø | 66 |
| 24 | ´óÚæ´óŒW | Osaka University | ÈÕ±¾ | 169 |
| 25 | ÌKÀèÊÀ“°îÀí¹¤ŒWÔº | Swiss Federal Institute of Technology Zurich | ÈðÊ¿ | 35 |
| 26 | ín‡ø¸ßµÈ¿Æ¼¼ŒWÔº | Korea Advanced Institute of Science and Technology | ín‡ø | 187 |
| 27 | ¼ÓÖÝ´óŒWÊ¥Ëþ°Å°ÅÀ·ÖУ | University of California, Santa Barbara | ÃÀ‡ø | 24 |
| 28 | µÛ‡øÀí¹¤ŒWÔº | Imperial College London | Ó¢‡ø | 19 |
| 29 | Íþ˹¿µÐÁ´óŒWûœµÏßd·ÖУ | University of Wisconsin, Madison | ÃÀ‡ø | 29 |
| 30 | ÈA–|Àí¹¤´óŒW | East China University of Science and Technology | ÖЇø | 530 |
| 31 | ´óßBÀí¹¤´óŒW | Dalian University of Technology | ÖЇø | 405 |
| 32 | �BéT´óŒW | Xiamen University | ÖЇø | 306 |
| 33 | ÒÁÀûÖZÒÁ´óŒW¶ò±¾ÄÇ-Ï㙉·ÖУ | University of Illinois, Urbana-Champaign | ÃÀ‡ø | 47 |
| 34 | ÃÜЪ¸ù´óŒW°²Äȱ¤·ÖУ | University of Michigan, Ann Arbor | ÃÀ‡ø | 17 |
| 35 | ¼ªÁÖ´óŒW | Jilin University | ÖЇø | 425 |
| 36 | ÄÏé_´óŒW | Nankai University | ÖЇø | 319 |
| 37 | ¶à‚�¶à´óŒW | University of Toronto | ¼ÓÄôó | 21 |
| 38 | –|±±´óŒW£¨ÈÕ±¾£© | Tohoku University | ÈÕ±¾ | 172 |
| 39 | ÆÕÁÖ˹îD´óŒW | Princeton University | ÃÀ‡ø | 8 |
| 40 | ±±¿¨Á_�í¼{´óŒW½ÌÌÃɽ·ÖУ | University of North Carolina, Chapel Hill | ÃÀ‡ø | 32 |
| 41 | Ã÷ÄáÌKß_´óŒWëp³Ç·ÖУ | University of Minnesota, Twin Cis | ÃÀ‡ø | 38 |
| 42 | ‡øÁ¢Å_ž³´óŒW | National Taiwan University | Å_ž³ | 144 |
| 43 | ÙeϦ·¨Äá�†´óŒW | University of Pennsylvania | ÃÀ‡ø | 17 |
| 44 | Ê× –‡øÁ¢´óŒW | Seoul National University | ín‡ø | 119 |
| 45 | ¿µÄÎ –´óŒW | Cornell University | ÃÀ‡ø | 22 |
| 46 | ¼ÓÖÝ´óŒWÊ¥µØ�†¸ç·ÖУ | University of California, San Diego | ÃÀ‡ø | 15 |
| 47 | ÉϺ£½»Í¨´óŒW | Shanghai Jiao Tong University | ÖЇø | 138 |
| 47 | µÂÖÝÞr¹¤´óŒW | Texas A&M University, College Station | ÃÀ‡ø | 105 |
| 49 | ÙeÖÝÖÝÁ¢´óŒW¹«ˆ@·ÖУ | Pennsylvania State University, University Park | ÃÀ‡ø | 56 |
| 50 | ÆÖ헿Ƽ¼´óŒW | Pohang University of Science and Technology | ín‡ø | 261 |
| 50 | Îä�h´óŒW | Wuhan University | ÖЇø | 324 |
| 52 | ô”ãë´óŒW£¨ºÉÕZ£© | Catholic University of Leuven | ±ÈÀû•r | 55 |
| 53 | ¿¨ÄÍ»ù÷¡´óŒW | Carnegie Mellon University | ÃÀ‡ø | 67 |
| 54 | °¢²·¶ÅÀÕ‡øÍõ¿Æ¼¼´óŒW | King Abdullah University of Science & Technology | É³ÌØ | 243 |
| 54 | Âü�ØË¹ÌØ´óŒW | University of Manchester | Ó¢‡ø | 59 |
| 56 | –|¾©¹¤˜I´óŒW | Tokyo Institute of Technology | ÈÕ±¾ | 254 |
| 57 | ÈR˹´óŒW | Rice University | ÃÀ‡ø | 61 |
| 58 | Ò®ô”´óŒW | Yale University | ÃÀ‡ø | 14 |
| 59 | μ{ʲ´óŒW | Monash University | °Ä´óÀû�† | 79 |
| 60 | ¿¨ –˹ô”¶òÀí¹¤ŒWÔº | Karlsruhe Institute of Technology | µÂ‡ø | 167 |
| 60 | ÖÐɽ´óŒW | Sun Yat-sen University | ÖЇø | 225 |
| 62 | Ã÷Ë¹ÌØ´óŒW | University of M¨¹nster | µÂ‡ø | 191 |
| 63 | ÈAÊ¢îD´óŒW | University of Washington | ÃÀ‡ø | 11 |
| 64 | ÈAÄÏÀí¹¤´óŒW | South China University of Technology | ÖЇø | 394 |
| 65 | ĽÄáºÚ¹¤˜I´óŒW | Technical University of Munich | µÂ‡ø | 86 |
| 66 | °ÍÀèµÚÁù´óŒW | Pierre and Marie Curie University | ·¨‡ø | 62 |
| 67 | Ë¹ÌØÀ˹±¤´óŒW | University of Strasbourg | ·¨‡ø | 193 |
| 68 | Ïã¸Û¿Æ¼¼´óŒW | Hong Kong University of Science and Technology | Ïã¸Û | 164 |
| 68 | ÌmÖÝ´óŒW | Lanzhou University | ÖЇø | 486 |
| 70 | Ãû¹ÅÎÝ´óŒW | Nagoya University | ÈÕ±¾ | 229 |
| 71 | ·ðÁ_Àïß_´óŒW | University of Florida | ÃÀ‡ø | 82 |
| 72 | À¥Ê¿Ìm´óŒW | University of Queensland Australia | °Ä´óÀû�† | 52 |
| 73 | Ìì½ò´óŒW | Tianjin University | ÖЇø | 494 |
| 74 | ÌØÀÈA´óŒW | University of Delaware | ÃÀ‡ø | 271 |
| 75 | �†è¡¹¤˜I´óŒW | RWTH Aachen University | µÂ‡ø | 174 |
| 75 | εɽ‡øÁ¢¿Æ¼¼ŒWÔº | Ulsan National Institute of Science & Technology | ín‡ø | 387 |
| 77 | ¾ÅÖÝ´óŒW | Kyushu University | ÈÕ±¾ | 324 |
| 77 | ÆÕ¶É´óŒWÎ÷À·¨È~·ÖУ | Purdue University, West Lafayette | ÃÀ‡ø | 90 |
| 79 | ‚�¶Ø´óŒWŒWÔº | University College London | Ó¢‡ø | 23 |
| 80 | ñRÀïÌm´óŒWŒWÔº¹«ˆ@·ÖУ | University of Maryland, College Park | ÃÀ‡ø | 40 |
| 81 | °£Òò»ôœØÀí¹¤´óŒW | Eindhoven University of Technology | ºÉÌm | 297 |
| 82 | ‡øÁ¢ÇåÈA´óŒW | National Tsing Hua University | Å_ž³ | 340 |
| 83 | ³É¾ùð^´óŒW | Sungkyunkwan University | ín‡ø | 236 |
| 83 | °ÍÈûÁ_ÄÇ´óŒW | University of Barcelona | Î÷°àÑÀ | 86 |
| 85 | ¸ç‚�±È�†´óŒW | Columbia University | ÃÀ‡ø | 9 |
| 86 | Ó¡¶È¿ÆŒWŒWÔº | Indian Institute of Science | Ó¡¶È | 401 |
| 87 | ±±º£µÀ´óŒW | Hokkaido University | ÈÕ±¾ | 328 |
| 88 | ËÄ´¨´óŒW | Sichuan University | ÖЇø | 498 |
| 89 | ¸ñÀÕÖZ²¼ –´óŒW | Universite Grenoble Alpes (UGA) | ·¨‡ø | 147 |
| 90 | µ¤ûœÀí¹¤´óŒW | Technical University of Denmark | µ¤ûœ | 125 |
| 91 | Á_¸ñ˹´óŒW | Rutgers, The State University of New Jersey, New Brunswick | ÃÀ‡ø | 82 |
| 92 | ºþÄÏ´óŒW | Hunan University | ÖЇø | 535 |
| 93 | À滨Ů×Ó´óŒW | Ewha Womans University | ín‡ø | 522 |
| 93 | °ØÁÖ¹¤˜I´óŒW | Technical University of Berlin | µÂ‡ø | 300 |
| 95 | ɽ–|´óŒW | Shandong University | ÖЇø | 364 |
| 96 | ñRË_ÖTÈû´óŒW°¢Ä¬Ë¹ÌØ·ÖУ | University of Massachusetts, Amherst | ÃÀ‡ø | 117 |
| 97 | ¸ßû�´óŒW | Korea University | ín‡ø | 278 |
| 98 | ±±¾©»¯¹¤´óŒW | Beijing University of Chemical Technology | ÖЇø | 740 |
| 99 | ²¼Àï˹ÍдóŒW | University of Bristol | Ó¢‡ø | 76 |
| 100 | °£ –Àʸù-¼~‚�±¤´óŒW | University of Erlangen Nuremberg | µÂ‡ø | 225 |
¡¡¡¡ÍØÕ¹ƒÈÈÝ£º‡øƒÈ»¯ŒWŒ£˜I´óŒWÅÅÃû
¡¡¡¡1¡¢Ìì½ò´óŒW
¡¡¡¡2¡¢ÇåÈA´óŒW
¡¡¡¡3¡¢ÈA–|Àí¹¤´óŒW
¡¡¡¡4¡¢Õã½´óŒW
¡¡¡¡5¡¢´óßBÀí¹¤´óŒW
¡¡¡¡6¡¢±±¾©»¯¹¤´óŒW
¡¡¡¡7¡¢ÖЇø¿ÆŒWÔº´óßB»¯ŒWÎïÀíÑо¿Ëù
¡¡¡¡8¡¢ÈAÄÏÀí¹¤´óŒW
¡¡¡¡9¡¢ÄϾ©¹¤˜I´óŒW
¡¡¡¡10¡¢±±¾©Àí¹¤´óŒW
¡¡¡¡11¡¢ºþÄÏ´óŒW
¡¡¡¡12¡¢ÄϾ©Àí¹¤´óŒW
¡¡¡¡13¡¢ËÄ´¨´óŒW
¡¡¡¡14¡¢ÖÐÄÏ´óŒW
¡¡¡¡15¡¢¹þ –žI¹¤˜I´óŒW
¡¡¡¡16¡¢�BéT´óŒW
¡¡¡¡17¡¢Õã½¹¤˜I´óŒW
¡¡¡¡18¡¢–|±±´óŒW
¡¡¡¡19¡¢Çà�u¿Æ¼¼´óŒW
¡¡¡¡20¡¢Î÷±±´óŒW
¡¡¡¡21¡¢�VÎ÷´óŒW
¡¡¡¡22¡¢´ó‘cʯÓÍŒWÔº
¡¡¡¡23¡¢Éòê–»¯¹¤Ñо¿Ôº
¡¡¡¡24¡¢Î÷ÄÏʯÓÍŒWÔº
¡¡¡¡25¡¢Çà�u´óŒW¡£
¡¾È«Çò»¯ŒWŒ£˜I´óŒWÅÅÃû¡¿ÏàêPÎÄÕ£º
»¯ŒWŒ£˜IÊÀ½ç´óŒWÅÅÃû01-11
2017ÄêÈ«Çò·¨ÂÉŒ£˜I´óŒWÅÅÃû03-19
»¯ŒWŒ£˜IŽŸ·¶´óŒWÅÅÃû08-16
‡øÍ⻯ŒWŒ£˜I´óŒWÅÅÃû11-16
ÓЙC»¯ŒWŒ£˜I´óŒWÅÅÃû02-07
ÉúÎﻯŒWŒ£˜I´óŒWÅÅÃû03-05
- ÏàêPÍÆË]