2018年QS世界大學排名Top150
2018年QS世界大學排名出爐了,下面yjbys小編為您介紹2018年QS世界大學排名Top150的院校!
| 排名 | 學校 | 國家地區 |
| 1 | 麻省理工學院 | 美國 |
| Massachusetts Institute of Technology | ||
| 2 | 斯坦福大學 | 美國 |
| Stanford University | ||
| 3 | 哈佛大學 | 美國 |
| Harvard University | ||
| 4 | 加州理工學院 | 美國 |
| California Institute of Technology | ||
| 5 | 劍橋大學 | 英國 |
| University of Cambridge | ||
| 6 | 牛津大學 | 英國 |
| University of Oxford | ||
| 7 | 倫敦大學學院 | 英國 |
| UCL (University College London) | ||
| 8 | 帝國理工學院 | 英國 |
| Imperial College London | ||
| 9 | 芝加哥大學 | 美國 |
| University of Chicago | ||
| 10 | 蘇黎世聯邦理工學院 | 瑞士 |
| ETH Zurich (Swiss Federal Institute of Technology) | ||
| 11 | 南洋理工大學 | 新加坡 |
| Nanyang Technological University | ||
| 12 | 洛桑理工學院 | 瑞士 |
| Ecole Polytechnique Fédérale de Lausanne | ||
| 13 | 普林斯頓大學 | 美國 |
| Princeton University | ||
| 14 | 康奈爾大學 | 美國 |
| Cornell University | ||
| 15 | 新加坡國立大學 | 新加坡 |
| National University of Singapore | ||
| 16 | 耶魯大學 | 美國 |
| Yale University | ||
| 17 | 約翰霍普金斯大學 | 美國 |
| Johns Hopkins University | ||
| 18 | 哥倫比亞大學 | 美國 |
| Columbia University | ||
| 19 | 賓夕法尼亞大學 | 美國 |
| University of Pennsylvania | ||
| 20 | 澳大利亞國立大學 | 澳大利亞 |
| Australian National University | ||
| 21 | 杜克大學 | 美國 |
| Duke University | ||
| 21 | 密歇根大學 | 美國 |
| University of Michigan | ||
| 23 | 倫敦國王學院 | 英國 |
| King's College London | ||
| 23 | 愛丁堡大學 | 英國 |
| University of Edinburgh | ||
| 25 | 清華大學 | 中國 |
| Tsinghua University | ||
| 26 | 香港大學 | 中國香港 |
| The University of Hong Kong | ||
| 27 | 加州大學伯克利分校 | 美國 |
| University of California, Berkeley | ||
| 28 | 西北大學 | 美國 |
| Northwestern University | ||
| 28 | 東京大學 | 日本 |
| The University of Tokyo | ||
| 30 | 香港科技大學 | 中國香港 |
| The Hong Kong University of Science and Technology | ||
| 31 | 多倫多大學 | 加拿大 |
| University of Toronto | ||
| 32 | 麥吉爾大學 | 加拿大 |
| McGill University | ||
| 33 | 加州大學洛杉磯分校 | 美國 |
| University of California, Los Angeles | ||
| 34 | 曼徹斯特大學 | 英國 |
| The University of Manchester | ||
| 35 | 倫敦政治經濟學院 | 英國 |
| London School of Economics and Political Science (LSE) | ||
| 36 | 京都大學 | 日本 |
| Kyoto University | ||
| 36 | 首爾大學 | 韓國 |
| Seoul National University | ||
| 38 | 加州大學圣地亞哥分校 | 美國 |
| University of California, San Diego | ||
| 38 | 北京大學 | 中國 |
| Peking University | ||
| 40 | 復旦大學 | 中國 |
| Fudan University | ||
| 41 | 韓國科學技術院 | 韓國 |
| KAIST - Korea Advanced Institute of Science & Technology | ||
| 41 | 墨爾本大學 | 澳大利亞 |
| The University of Melbourne | ||
| 43 | 巴黎高等師范學院 | 法國 |
| École Normale Supérieure, Paris | ||
| 44 | 布里斯托大學 | 英國 |
| University of Bristol | ||
| 45 | 新南威爾士大學 | 澳大利亞 |
| The University of New South Wales | ||
| 46 | 香港中文大學 | 中國香港 |
| The Chinese University of Hong Kong | ||
| 47 | 卡內基梅隆大學 | 美國 |
| Carnegie Mellon University | ||
| 47 | 昆士蘭大學 | 澳大利亞 |
| The University of Queensland | ||
| 49 | 香港城市大學 | 中國香港 |
| City University of Hong Kong | ||
| 50 | 悉尼大學 | 澳大利亞 |
| The University of Sydney | ||
| 51 | 英屬哥倫比亞大學 | 加拿大 |
| University of British Columbia | ||
| 52 | 紐約大學 | 美國 |
| New York University | ||
| 53 | 布朗大學 | 美國 |
| Brown University | ||
| 54 | 代爾夫特理工大學 | 荷蘭 |
| Delft University of Technology | ||
| 55 | 威斯康星大學麥迪遜分校 | 美國 |
| University of Wisconsin-Madison | ||
| 56 | 東京工業大學 | 日本 |
| Tokyo Institute of Technology | ||
| 57 | 華威大學 | 英國 |
| The University of Warwick | ||
| 58 | 阿姆斯特丹大學 | 荷蘭 |
| The University of Amsterdam | ||
| 59 | 巴黎綜合理工大學 | 法國 |
| Ecole Polytechnique | ||
| 60 | 蒙納士大學 | 澳大利亞 |
| Monash University | ||
| 61 | 華盛頓大學 | 美國 |
| University of Washington | ||
| 62 | 上海交通大學 | 中國 |
| Shanghai Jiao Tong University | ||
| 63 | 大阪大學 | 日本 |
| Osaka University | ||
| 64 | 慕尼黑理工大學 | 德國 |
| Technical University of Munich | ||
| 65 | 格拉斯哥大學 | 英國 |
| University of Glasgow | ||
| 66 | 慕尼黑大學 | 德國 |
| Ludwig-Maximilians-Universität München | ||
| 67 | 德州大學奧斯汀分校 | 美國 |
| University of Texas at Austin | ||
| 68 | 海德堡大學 | 德國 |
| Ruprecht-Karls-University Heidelberg | ||
| 69 | 伊利諾伊大學香檳分校 | 美國 |
| University of Illinois at Urbana-Champaign | ||
| 70 | 佐治亞理工學院 | 美國 |
| Georgia Institute of Technology | ||
| 71 | 浦項工科大學 | 韓國 |
| Pohang University of Science And Technology | ||
| 71 | 魯汶大學 | 比利時 |
| KU Leuven | ||
| 73 | 哥本哈根大學 | 丹麥 |
| University of Copenhagen | ||
| 73 | 蘇黎世大學 | 瑞士 |
| University of Zurich (UZH) | ||
| 75 | 布宜諾斯艾利斯大學 | 阿根廷 |
| Universidad de Buenos Aires | ||
| 76 | 東北大學 | 日本 |
| Tohoku University | ||
| 76 | 臺灣大學 | 中國臺灣 |
| National Taiwan University | ||
| 78 | 杜倫大學 | 英國 |
| Durham University | ||
| 78 | 隆德大學 | 瑞典 |
| Lund University | ||
| 80 | 北卡羅來納大學教堂山分校 | 美國 |
| University of North Carolina, Chapel Hill | ||
| 81 | 波士頓大學 | 美國 |
| Boston University | ||
| 82 | 謝菲爾德大學 | 英國 |
| The University of Sheffield | ||
| 82 | 奧克蘭大學 | 新西蘭 |
| The University of Auckland | ||
| 84 | 諾丁漢大學 | 英國 |
| The University of Nottingham | ||
| 84 | 伯明翰大學 | 英國 |
| University of Birmingham | ||
| 86 | 俄亥俄州立大學 | 美國 |
| Ohio State University | ||
| 87 | 浙江大學 | 中國 |
| Zhejiang University | ||
| 88 | 都柏林大學三一學院 | 愛爾蘭 |
| Trinity College Dublin, The University of Dublin | ||
| 89 | 萊斯大學 | 美國 |
| Rice University | ||
| 90 | 高麗大學 | 韓國 |
| Korea University | ||
| 90 | 阿爾伯塔大學 | 加拿大 |
| University of Alberta | ||
| 92 | 圣安德魯斯大學 | 英國 |
| University of St Andrews | ||
| 93 | 賓州州立大學 | 美國 |
| Pennsylvania State University | ||
| 93 | 西澳大利亞大學 | 澳大利亞 |
| The University of Western Australia | ||
| 95 | 香港理工大學 | 中國香港 |
| The Hong Kong Polytechnic University | ||
| 95 | 莫斯科國立大學 | 俄羅斯 |
| Lomonosov Moscow State University | ||
| 97 | 中國科學技術大學 | 中國 |
| University of Science and Technology of China | ||
| 98 | 皇家理工學院 | 瑞典 |
| KTH Royal Institute of Technology | ||
| 98 | 日內瓦大學 | 瑞士 |
| University of Geneva | ||
| 100 | 圣路易斯華盛頓大學 | 美國 |
| Washington University in St. Louis | ||
| 101 | 利茲大學 | 英國 |
| University of Leeds | ||
| 102 | 赫爾辛基大學 | 芬蘭 |
| University of Helsinki | ||
| 102 | 南安普頓大學 | 英國 |
| University of Southampton | ||
| 104 | 埃因霍芬理工大學 | 荷蘭 |
| Eindhoven University of Technology | ||
| 105 | 普渡大學 | 美國 |
| Purdue University | ||
| 106 | 延世大學 | 韓國 |
| Yonsei University | ||
| 107 | 卡爾斯魯厄理工學院 | 德國 |
| Karlsruhe Institute of Technology | ||
| 108 | 成均館大學 | 韓國 |
| Sungkyunkwan University | ||
| 109 | 萊頓大學 | 荷蘭 |
| Leiden University | ||
| 109 | 阿德萊德大學 | 澳大利亞 |
| The University of Adelaide | ||
| 109 | 烏特勒支大學 | 荷蘭 |
| Utrecht University | ||
| 112 | 烏普薩拉大學 | 瑞典 |
| Uppsala University | ||
| 113 | 格羅寧根大學 | 荷蘭 |
| University of Groningen | ||
| 114 | 馬來亞大學 | 馬來西亞 |
| Universiti Malaya | ||
| 114 | 南京大學 | 中國 |
| Nanjing University | ||
| 116 | 名古屋大學 | 日本 |
| Nagoya University | ||
| 116 | 丹麥技術大學 | 丹麥 |
| Technical University of Denmark | ||
| 118 | 加州大學戴維斯分校 | 美國 |
| University of California, Davis | ||
| 119 | 奧胡斯大學 | 丹麥 |
| Aarhus University | ||
| 120 | 柏林洪堡大學 | 德國 |
| Humboldt-Universität zu Berlin | ||
| 121 | 圣保羅大學 | 巴西 |
| Universidade de São Paulo | ||
| 122 | 北海道大學 | 日本 |
| Hokkaido University | ||
| 122 | 墨西哥國立自治大學 | 墨西哥 |
| Universidad Nacional Autónoma de México | ||
| 124 | 瓦赫寧根大學 | 荷蘭 |
| Wageningen University | ||
| 125 | 根特大學 | 比利時 |
| Ghent University | ||
| 125 | 柏林自由大學 | 德國 |
| Freie Universität Berlin | ||
| 127 | 倫敦瑪麗女王大學 | 英國 |
| Queen Mary University of London | ||
| 128 | 九州大學 | 日本 |
| Kyushu University | ||
| 129 | 馬里蘭大學帕克分校 | 美國 |
| University of Maryland, College Park | ||
| 130 | 蒙特利爾大學 | 加拿大 |
| Université de Montréal | ||
| 131 | 巴黎第六大學 | 法國 |
| Université Pierre et Marie Curie | ||
| 132 | 南加州大學 | 美國 |
| University of Southern California | ||
| 133 | 查爾姆斯理工大學 | 瑞典 |
| Chalmers University of Technology | ||
| 134 | 加州大學圣芭芭拉分校 | 美國 |
| University of California, Santa Barbara | ||
| 135 | 蘭卡斯特大學 | 英國 |
| Lancaster University | ||
| 135 | 約克大學 | 英國 |
| University of York | ||
| 137 | 智利天主教大學 | 智利 |
| Pontificia Universidad Católica de Chile | ||
| 137 | 卡迪夫大學 | 英國 |
| Cardiff University | ||
| 137 | 阿爾托大學 | 芬蘭 |
| Aalto University | ||
| 140 | 麥克馬斯特大學 | 加拿大 |
| McMaster University | ||
| 141 | 亞琛工業大學 | 德國 |
| Rheinisch-Westfälische Technische Hochschule Aachen | ||
| 142 | 奧斯陸大學 | 挪威 |
| University of Oslo | ||
| 142 | 匹茲堡大學 | 美國 |
| University of Pittsburgh | ||
| 144 | 柏林工業大學 | 德國 |
| Technische Universität Berlin | ||
| 145 | 希伯來大學 | 以色列 |
| Hebrew University of Jerusalem | ||
| 146 | 洛桑大學 | 瑞士 |
| University of Lausanne | ||
| 147 | 埃默里大學 | 美國 |
| Emory University | ||
| 147 | 鹿特丹大學 | 荷蘭 |
| Erasmus University Rotterdam | ||
| 149 | 密歇根州立大學 | 美國 |
| Michigan State University | ||
| 149 | 巴塞爾大學 | 瑞士 |
【2018年QS世界大學排名Top150】相關文章:
2017年qs計算機專業大學排名08-21
留學墨西哥之墨西哥世界大學排名08-12
計算機最好的世界大學排名08-27
2017QS世界大學計算機科學與信息技術專業排名公布08-27
2017世界編導專業大學排名08-22
qs計算機編程專業排名08-21
2017年qs計算機專業排名08-21
2017qs計算機專業排名08-21
港高校為何在世界大學排名中如此搶眼08-26