- 相關推薦
2017年南加州大學錄取分數線
2017年南加州大學錄取分數線情況怎么樣呢?下面是應屆畢業生小編為大家搜集整理出來的有關于2017年南加州大學錄取分數線,歡迎閱讀!
南加州大學歷年排名
| 學校名稱 | 年份 | 排名 | 英文名稱 | 國家 |
| 南加州大學 | 2017 | 136 | University of Southern California | 美國 |
| 南加州大學 | 2016 | 130 | University of Southern California | 美國 |
| 南加州大學 | 2015 | 131 | University of Southern California | 美國 |
南加州大學簡介:
南加利福尼亞大學(University of Southern California),又譯南加州大學,簡稱南加大,位于美國加州洛杉磯市,1880年由監理會創立,是美國西海岸最古老的私立研究型大學,世界著名高等學府。南加州大學是美國大學協會(AAU)成員、環太平洋大學聯盟成員。學校的.電影藝術學院、商學院、音樂學院、傳播學院、公共政策學院、醫藥學院、建筑學院、工程學院和多媒體學院等居全美前十。
南加州大學于2000年憑其廣泛的社區服務計劃獲《時代雜志》及普林斯頓評論選為年度風云大學,被卡內基教育基金會歸類為特高研究型大學。南加大也是少數同時擁有兩座由國家科學基金會(NSF)提供資金設立的工程研究中心(IMSC、BMES),此外被選為美國第一所國土安全卓越中心。
南加州大學專業設置:
| 專業名稱 | 專業英文名 |
| 美國研究和人種 | American Studies and Ethnicity |
| 美國研究和種族 | American Studies and Ethnicity (B.A.) |
| 非裔美國人研究 | American Studies and Ethnicity (African American Studies) (B.A.) |
| 亞裔美國人研究 | American Studies and Ethnicity (Asian American Studies) (B.A.) |
| 墨西哥裔與拉丁裔研究 | American Studies and Ethnicity (Chicano/Latino Studies) (B.A.) |
| 人類學 | Anthropology |
| 人類學 | Anthropology (B.A.) |
| 視覺人類學 | Anthropology (Visual Anthropology) (B.A.) |
| 國際研究 | Global Studies (B.A.) |
| 藝術史 | Art History |
| 藝術史 | Art History (B.A.) |
| 生物科學 | Biological Sciences |
| 生物化學 | Biochemistry (B.S.**) |
| 生物科學 | Biological Sciences (B.A., B.S.) |
| 計算神經科學 | Computational Neuroscience (B.S.) |
| 人類生物學 | Human Biology (B.A., B.S.) |
| 化學 | Chemistry |
| 化學 | Chemistry (B.A., B.S.) |
| 化學生物學 | Chemistry (Chemical Biology) (B.S.) |
| 化學納米技術 | Chemistry (Chemical Nanoscience) (B.S.) |
| 化學研究 | Chemistry (Research) (B.S.) |
| 古典文學 | Classics |
| 古典文學 | Classics (B.A.) |
| 比較文學 | Comparative Literature |
| 比較文學 | Comparative Literature (B.A.) |
| 地球科學 | Earth Sciences |
| 地球科學 | Earth Sciences (B.A.) |
| 地質學 | Geological Sciences (B.S.) |
| 物理科學 | Physical Sciences (B.S.) |
| 東亞區域研究 | East Asian Area Studies |
| 東亞區域研究 | East Asian Area Studies (B.A.) |
| 東亞語言和文化 | East Asian Languages and Cultures |
| 東亞語言與文化 | East Asian Languages and Cultures (B.A.) |
| 語言學與東亞語言及文化 | Linguistics/East Asian Languages and Cultures (B.A.) |
| 經濟學 | Economics |
| 經濟學 | Economics (B.A.) |
| 經濟學與數學 | Economics/Mathematics (B.S.) |
| 政治經濟學 | Political Economy (B.A.) |
| 英語 | English |
| 英語 | English (B.A.) |
| 敘事文體研究 | Narrative Studies (B.A.) |
| 環境研究 | Environmental Studies |
| 環境科學與健康 | Environmental Science and Health (B.A., B.S.) |
| 環境研究 | Environmental Studies (B.A., B.S.) |
| 法語與意大利語 | French and Italian |
| 法語 | French (B.A.) |
| 意大利語 | Italian (B.A.) |
| 性別研究 | Gender Studies |
| 性別研究 | Gender Studies (B.A.) |
| 健康與人文 | Health and Humanity |
| 健康和人類科學 | Health and Humanity (B.A.) |
| 歷史 | History |
| 歷史 | History (B.A.) |
| 歷史與社會科學教育 | History and Social Science Education (B.A.) |
| 法律、歷史和文化 | Law, History and Culture (B.A.) |
| 跨學科研究 | Interdisciplinary Studies |
| 跨學科研究 | Interdisciplinary Studies (B.A.) |
| 國際關系 | International Relations |
| 國際關系 | International Relations (B.A.) |
| 國際貿易 | International Relations (Global Business) (B.A.) |
| 國際關系和經濟 | International Relations and the Global Economy (B.A.) |
| 運動學 | Kinesiology |
| 語言學 | Linguistics |
| 語言學 | Linguistics (B.A.) |
| 語言學與東亞語言及文化 | Linguistics/East Asian Languages and Cultures (B.A.) |
| 語言學與哲學 | Linguistics/Philosophy (B.A.) |
| 語言學與心理學 | Linguistics/Psychology (B.A.) |
| 數學 | Mathematics |
| 數學 | Mathematics (B.A., B.S.) |
| 應用及計算數學 | Applied and Computational Mathematics (B.A., B.S.) |
| 中東研究 | Middle East Studies |
| 中東研究 | Middle East Studies (B.A.) |
| 神經科學 | Neuroscience |
| 神經科學 | Neuroscience (B.A., B.S.) |
| 計算神經科學 | Computational Neuroscience (B.S.) |
| 哲學 | Philosophy |
| 語言學與哲學 | Linguistics/Philosophy (B.A.) |
| 哲學 | Philosophy (B.A.) |
| 哲學、政治學和法學 | Philosophy, Politics and Law (B.A.) |
| 物理和天文學 | Physics and Astronomy |
| 天文學 | Astronomy (B.A., B.S.) |
| 生物物理 | Biophysics (B.S.) |
| 物理科學 | Physical Sciences (B.S.) |
| 物理 | Physics (B.A., B.S.) |
| 物理與計算機科學 | Physics/Computer Science (B.S.) |
| 政治學 | Political Science |
| 政治學 | Political Science (B.A.) |
| 心理學 | Psychology |
| 認知科學 | Cognitive Science (B.A.) |
| 語言學與心理學 | Linguistics/Psychology (B.A.) |
| 心理學 | Psychology (B.A.) |
| 宗教 | Religion |
| 考古學 | Interdisciplinary Archaeology (B.A.) |
| 宗教學 | Religion (B.A.) |
| 猶太研究 | Religion (Judaic Studies) (B.A.) |
| 斯拉夫語言與文學 | Slavic Languages and Literatures |
| 俄語 | Russian (B.A.) |
| 社會科學 | Social Sciences |
| 經濟學 | Social Sciences (Economics) (B.A.) |
| 心理學 | Social Sciences (Psychology) (B.A.) |
| 社會學 | Sociology (B.A.) |
| 西班牙語和葡萄牙語 | Spanish and Portuguese |
| 西班牙語 | Spanish (B.A.) |
| 地理設計 | GeoDesign (B.S.) |
| 建筑研究 | Architectural Studies (B.S.) |
| 建筑學 | Architecture (B.Arch.) |
| 景觀設計 | Landscape Architecture (B.L.Arch.) |
| 工商管理 | Business Administration (B.S.) |
| 工商管理(電影藝術) | Business Administration (Cinematic Arts) (B.S.) |
| 工商管理(國際關系) | Business Administration (International Relations) (B.S.) |
| 工商管理(國際計劃) | Business Administration (World Program) (B.S.) |
| 計算機科學/工商管理 | Computer Science/Business Administration (B.S.) |
| 廣播與數字新聞學 | Broadcast and Digital Journalism (B.A.*) |
| 傳播學 | Communication (B.A.*) |
| 印刷與數字新聞 | Print and Digital Journalism (B.A.*) |
| 公共關系 | Public Relations (B.A.*) |
| 航空航天與機械工程 | Aerospace and Mechanical Engineering |
| 航空航天工程 | Aerospace Engineering (B.S.) |
| 機械工程 | Mechanical Engineering (B.S.) |
| 石油工程 | Petroleum Engineering |
| 宇航工程 | Astronautical Engineering (B.S.) |
| 生物醫學工程 | Biomedical Engineering (B.S.) |
| 生物化學工程 | Biochemical Engineering |
| 電氣工程 | Electrical Engineering |
| 機械工程 | Mechanical Engineering |
| 化學工程 | Chemical Engineering (B.S.) |
| 生化工程 | Biochemical Engineering |
| 納米技術 | Nanotechnology |
| 石油工程 | Petroleum Engineering |
| 聚合物與材料科學 | Polymer/Materials Science |
| 土木工程 | Civil Engineering |
| 應用力學 | Applied Mechanics (B.S.) |
| 土木工程 | Civil Engineering (B.S.) |
| 建筑科學 | Building Science |
| 結構工程 | Structural Engineering |
| 環境工程 | Environmental Engineering (B.S.) |
| 計算機科學 | Computer Science |
| 計算機科學 | Computer Science (B.S.) |
| 計算機科學(游戲) | Computer Science (Games) (B.S.) |
| 計算機科學與工商管理 | Computer Science/Business Administration (B.S.) |
| 物理與計算機科學 | Physics/Computer Science (B.S.) |
| 電氣工程 | Electrical Engineering |
| 計算機工程與計算機科學 | Computer Engineering and Computer Science (B.S.) |
| 電氣工程 | Electrical Engineering (B.S.) |
| 工業及系統工程學 | Industrial and Systems Engineering |
| 工業及系統工程學 | Industrial and Systems Engineering (B.S.) |
| 信息系統工程 | Information Systems Engineering |
| 職業理療 | Occupational Therapy (B.S.*) |
| 政策、規劃和發展 | Policy, Planning and Development (B.S.) |
| 人類發展和衰老 | Human Development and Aging (B.S.) |
| 健康學 | Lifespan Health (B.S.) |
| 戲劇 | Theatre (B.A.*) |
| 表演 | Theatre (Acting) (BFA) |
| 設計 | Theatre (Design) (BFA) |
| 音響設計 | Theatre (Sound Design) (BFA) |
| 舞臺管理 | Theatre (Stage Management) (BFA) |
| 戲劇(技術方向) | Theatre (Technical Direction) (BFA) |
| 視覺與表演藝術研究 | Visual and Performing Arts Studies (B.A.*) |
| 口腔衛生學 | Dental Hygiene (B.S.) |
| 動畫與數字藝術 | Animation and Digital Arts (B.A.*) |
| 電影藝術與批判研究 | Cinematic Arts, Critical Studies (B.A.*) |
| 電影藝術、電影和電視制作 | Cinematic Arts, Film and Television Production ( B.A.*, BFA) |
| 互動媒體和游戲 | Interactive Media and Games (B.A.*) |
| 媒體藝術與實戰 | Media Arts and Practice (B.A.*) |
| 劇本寫作 | Writing for Screen and Television (BFA) |
| 會計 | Accounting (B.S.) |
| 美術 | Fine Arts (BFA) |
| 藝術 | Art (B.A.*) |
| 全球衛生 | Global Health (B.S.) |
| 疾病預防研究 | Health Promotion and Disease Prevention Studies (B.S.) |
| 音樂合唱團 | Choral Music (B.A.) |
| 作曲 | Composition (B.M.) |
| 爵士樂研究 | Jazz Studies (B.M.) |
| 音樂 | Music (B.A.*) |
| 音樂產業 | Music Industry (B.M., B.S.) |
| 巴松管 | Performance (Bassoon) (B.M.) |
| 單簧管 | Performance (Clarinet) (B.M.) |
| 古典吉他 | Performance (Classical Guitar) (B.M.) |
| 低音提琴 | Performance (Double Bass) (B.M.) |
| 長笛 | Performance (Flute) (B.M.) |
| 圓號 | Performance (French Horn) (B.M.) |
| 豎琴 | Performance (Harp) (B.M.) |
| 雙簧管 | Performance (Oboe) (B.M.) |
| 樂器 | Performance (Organ) (B.M.) |
| 打擊樂 | Performance (Percussion) (B.M.) |
| 鋼琴 | Performance (Piano) (B.M.) |
| 流行音樂 | Performance (Popular Music) (B.M.) |
| 薩克斯 | Performance (Saxophone) (B.M.) |
| 吉他 | Performance (Studio Guitar) (B.M.) |
| 長號 | Performance (Trombone) (B.M.) |
| 小號 | Performance (Trumpet) (B.M.) |
| 大號 | Performance (Tuba) (B.M.) |
| 中提琴 | Performance (Viola) (B.M.) |
| 小提琴 | Performance (Violin) (B.M.) |
| 大提琴 | Performance (Violoncello) (B.M.) |
| 聲樂藝術 | Performance (Vocal Arts) (B.M.) |
申請條件:
GPA成績:新生平均GPA:3.65
成績要求
托福成績要求: 100
雅思成績要求: 7
是否需要SAT或ACT成績:需要
SAT II 成績要求:不需要考
PTE本科分數要求:68
SAT成績要求
SAT 總分:1930-2230
SAT 閱讀:600-720
SAT 數學:670-770
SAT 寫作:650-740
ACT最低分數
ACT 總分 21
ACT 英語 28
ACT 數學 28
申請材料清單:
申請表: 在線填寫/郵寄
附加申請表: Yes
獎學金申請方式: 單獨申請
成績單要求: 申請時提供原件+翻譯件
推薦信: No reference requirement
申請Essay: 要求一篇
Mid-year Report(高三上學期成績):需要
面試要求: 不需要面試
學費等相關費用:
總費用: $65,044
每年學費,住宿,課本及其他費用
Out-of-State Tuition: $48,280
Room and Board: $13,334
Books & Supplies: $3,430
費用細節
本科學費:42818 平均獎學金金額:24811
住校:12078 書本費:1500
更多相關文章推薦:
【南加州大學錄取分數線】相關文章:
貴州大學錄取分數線09-18
廈門大學錄取分數線03-02
2021武漢大學的錄取分數線03-25
福州大學錄取分數線04-22
長春大學歷年錄取分數線08-08
2022年武漢大學錄取分數線06-27
天津財經大學錄取分數線04-28
施瓦辛格南加州大學畢業演講05-11
河北工程大學2021年錄取分數線09-04
復旦大學MBA擬錄取分數線08-10