有排行榜出現,一定會受到大家的喜愛,但是今天這份榜單可能讓很多童鞋又愛又恨。因為今天的榜單是留學費用排行榜,直接跟白花花的銀子掛鉤啊~你最向往的留學國家在世界上的學費水平如何呢?
根據2016《泰晤士》世界大學排名統計了全球留學費用最高和最低的國家和地區,一起來看看吧~
留學費用最高的國家和地區

留學費用最高的國家是澳大利亞,這次澳大利亞趕超了新加坡,以每年25.2萬RMB的姿態們榮登榜首。大家最關注的美國留學費用排在全球第四,一年花費2.3592萬英鎊,相當于21.8萬人民幣。英國留學一年大概需要2.1萬英鎊,折合人民幣19.4萬人民幣,僅次于美國。
留學費用最低的國家和地區

留學費用最低的當是印度,留學生在印度學習一年大約需要3629.62英鎊,相當于3.5萬元人民幣,其次是俄羅斯,一年留學費用大約需要4449.9英鎊,相當于人民幣4.3萬元左右,緊接著是墨西哥、西班牙和比利時。但是,這些留學國度并不熱門,畢竟和供求關系有關。
最新美國大學留學費用一覽表
| School | Location | Tuition and Fees ($) |
| Princeton University | Princeton, NJ | 43450 |
| Harvard University | Cambridge, MA | 45278 |
| Yale University | New Haven, CT | 47600 |
| Columbia University | New York, NY | 51008 |
| Stanford University | Stanford, CA | 46320 |
| University of Chicago | Chicago, IL | 50193 |
|
Massachusetts Institute of Technology |
Cambridge, MA | 46704 |
| Duke University | Durham, NC | 49341 |
| University of Pennsylvania | Philadelphia, PA | 49536 |
|
California Institute of Technology |
Pasadena, CA | 45390 |
| Johns Hopkins University | Baltimore, MD | 48710 |
| Dartmouth College | Hanover, NH | 49506 |
| Northwestern University | Evanston, IL | 49047 |
| Brown University | Providence, RI | 49346 |
| Cornell University | Ithaca, NY | 49116 |
| Vanderbilt University | Nashville, TN | 43838 |
|
Washington University in St. Louis |
St. Louis, MO | 48093 |
| Rice University | Houston, TX | 42253 |
| University of Notre Dame | Notre Dame, IN | 47929 |
|
University of California —Berkeley |
Berkeley, CA | in-state: $13,432, out-of-state: $38,140 |
| Emory University | Atlanta, GA | 46314 |
| Georgetown University | Washington, DC | 48611 |
| Carnegie Mellon University | Pittsburgh, PA | 50410 |
|
University of California —Los Angeles |
Los Angeles, CA | in-state: $12,753, out-of-state: $35,631 |
|
University of Southern California |
Los Angeles, CA | 50210 |
| University of Virginia | Charlottesville, VA | in-state: $14,526, out-of-state: $43,822 |
| Tufts University | Medford, MA | 50604 |
| Wake Forest University | Winston-Salem, NC | 47682 |
|
University of Michigan —Ann Arbor |
Ann Arbor, MI | in-state: $14,336, out-of-state: $43,377 |
| Boston College | Chestnut Hill, MA | 49324 |
|
University of North Carolina —Chapel Hill |
Chapel Hill, NC | in-state: $8,562, out-of-state: $33,644 |
| New York University | New York, NY | 46170 |
| University of Rochester | Rochester, NY | 48290 |
| Brandeis University | Waltham, MA | 49598 |
| College of William and Mary | Williamsburg, VA | in-state: $16,919, out-of-state: $40,516 |
|
Georgia Institute of Technology |
Atlanta, GA | in-state: $12,204, out-of-state: $32,396 |
|
Case Western Reserve University |
Cleveland, OH | 44560 |
|
University of California—Santa Barbara |
Santa Barbara, CA | in-state: $13,865, out-of-state: $38,573 |
| University of California—Irvine | Irvine, CA | in-state: $14,577, out-of-state: $37,455 |
|
University of California —San Diego |
La Jolla, CA | in-state: $14,042, out-of-state: $38,066 |
| Boston University | Boston, MA | 48436 |
|
Rensselaer Polytechnic Institute |
Troy, NY | 49341 |
| Tulane University | New Orleans, LA | 49638 |
| University of California—Davis | Davis, CA | in-state: $13,951, out-of-state: $38,659 |
|
University of Illinois —Urbana-Champaign |
Champaign, IL | in-state: $15,626, out-of-state: $30,786 |
| University of Wisconsin—Madison | Madison, WI | in-state: $10,410, out-of-state: $26,660 |
| Lehigh University | Bethlehem, PA | 46230 |
| Northeastern University | Boston, MA | 45530 |
|
Pennsylvania State University—University Park |
University Park, PA | in-state: $17,514, out-of-state: $31,346 |
| University of Florida | Gainesville, FL | in-state: $6,313, out-of-state: $28,591 |
| University of Miami | Coral Gables, FL | 45724 |
|
Ohio State University —Columbus |
Columbus, OH | in-state: $10,037, out-of-state: $26,537 |
| Pepperdine University | Malibu, CA | 48342 |
| University of Texas—Austin | Austin, TX | in-state: $9,830, out-of-state: $34,836 |
| University of Washington | Seattle, WA | in-state: $12,394, out-of-state: $33,513 |
| Yeshiva University | New York, NY | 39530 |
| George Washington University | Washington, DC | 50435 |
| University of Connecticut | Storrs, CT | in-state: $13,364, out-of-state: $34,908 |
|
University of Maryland —College Park |
College Park, MD | in-state: $9,996, out-of-state: $31,144 |
|
Worcester Polytechnic Institute |
Worcester, MA | 45590 |
| Clemson University | Clemson, SC | in-state: $14,240, out-of-state: $32,796 |
|
Purdue University—West Lafayette |
West Lafayette, IN | in-state: $10,002, out-of-state: $28,804 |
| Southern Methodist University | Dallas, TX | 48190 |
| Syracuse University | Syracuse, NY | 43318 |
| University of Georgia | Athens, GA | in-state: $11,622, out-of-state: $29,832 |
|
Brigham Young University —Provo |
Provo, UT | 5150 |
| Fordham University | New York, NY | 45623 |
| University of Pittsburgh | Pittsburgh, PA | in-state: $18,192, out-of-state: $28,958 |
|
University of Minnesota —Twin Cities |
Minneapolis, MN | in-state: $13,560, out-of-state: $20,810 |
| Texas A&M University—College Station | College Station, TX | in-state: $9,180, out-of-state: $26,356 |
| Virginia Tech | Blacksburg, VA | in-state: $12,017, out-of-state: $27,444 |
| American University | Washington, DC | 43103 |
| Baylor University | Waco, TX | 40198 |
| Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ | in-state: $14,131, out-of-state: $29,521 |
| Clark University | Worcester, MA | 41940 |
| Colorado School of Mines | Golden, CO | in-state: $17,383, out-of-state: $34,828 |
|
Indiana University —Bloomington |
Bloomington, IN | in-state: $10,388, out-of-state: $33,741 |
| Michigan State University | East Lansing, MI | in-state: $13,560, out-of-state: $36,360 |
|
Stevens Institute of Technology |
Hoboken, NJ | 47190 |
| University of Delaware | Newark, DE | in-state: $12,342, out-of-state: $30,692 |
|
University of Massachusetts —Amherst |
Amherst, MA | in-state: $14,356, out-of-state: $30,689 |
| Miami University—Oxford | Oxford, OH | in-state: $14,287, out-of-state: $30,987 |
| Texas Christian University | Fort Worth, TX | 40720 |
|
University of California —Santa Cruz |
Santa Cruz, CA | in-state: $13,481, out-of-state: $38,189 |
| University of Iowa | Iowa City, IA | in-state: $8,104, out-of-state: $27,890 |
| Marquette University | Milwaukee, WI | 37170 |
| University of Denver | Denver, CO | 44178 |
| University of Tulsa | Tulsa, OK | 36962 |
| Binghamton University—SUNY | Binghamton, NY | in-state: $9,044, out-of-state: $22,164 |
|
North Carolina State University—Raleigh |
Raleigh, NC | in-state: $8,581, out-of-state: $24,932 |
| Stony Brook University—SUNY | Stony Brook, NY | in-state: $8,855, out-of-state: $23,935 |
| SUNY College of Environmental Science and Forestry | Syracuse, NY | in-state: $7,770, out-of-state: $17,620 |
| University of Colorado—Boulder | Boulder, CO | in-state: $11,091, out-of-state: $34,125 |
| University of San Diego | San Diego, CA | 44586 |
| University of Vermont | Burlington, VT | in-state: $16,226, out-of-state: $37,874 |
| Florida State University | Tallahassee, FL | in-state: $6,507, out-of-state: $21,673 |
| Saint Louis University | St. Louis, MO | 39226 |
| University of Alabama | Tuscaloosa, AL | in-state: $10,170, out-of-state: $25,950 |
| Drexel University | Philadelphia, PA | 48791 |
| Loyola University Chicago | Chicago, IL | 39179 |
| University at Buffalo—SUNY | Buffalo, NY | in-state: $8,870, out-of-state: $22,290 |
《2016世界各國留學費用排行:最高和最低的國家學費》相關文章:
2.各國投資移民比較